Enhance your thermal imaging experience with the ThermTec Wild 650L LRF Thermal Monocular, designed for superior performance in any environment. Whether you’re a hunter, outdoor enthusiast, or professional, the Wild 650L provides unmatched clarity, precision, and durability, ensuring you never miss a detail, even in the most challenging conditions.
Key Features:
Feature | Description |
Unrivaled Clarity & Precision | Highly sensitive thermal sensor (NETD ≤18mK) and a 50mm aperture lens deliver exceptional image quality and detail, even in poor weather conditions. |
Ergonomic & User-Friendly | Joystick control and finger wheel focusing for effortless one-handed operation, suitable for both left- and right-handed users. |
Advanced Laser Rangefinder (LRF) | AI-enhanced ranging with LRF boost technology ensures pinpoint accuracy for multi-target ranging, ideal for distance measurement and species identification. |
AI-Powered Image Correction | Adaptive image algorithms optimize visuals for stability, reducing blurriness and ensuring clear images in different environments. |
Durable & Lightweight | Magnesium alloy body with a rubber coating offers durability while remaining lightweight and scratch-resistant for rugged conditions. |
Continuous Digital Zoom | Up to 4X continuous HD zoom, maintaining sharpness and detail at all magnification levels. |
Long-Lasting Battery Life | Replaceable 18650 high-capacity battery provides up to 10 hours of continuous use, with easy swapping for uninterrupted operation. |
Impressive Detection Range | 50mm objective lens and advanced algorithms enable a detection range of up to 2,600 meters in complete darkness. |
Specifications:
Category | Specification |
Optical Performance | |
Resolution | 1024×768 pixels |
Pixel Pitch | 12μm |
NETD | 18mK @ 300K |
Spectral Range | 8-14μm |
Frame Rate | 50Hz |
Objective Lens | 50mm, F0.9 |
Field of View (FOV) | 8.8° x 7.0° |
Magnification | 2.8X |
Digital Zoom | 1-4X continuous zoom |
Eye Relief | 40mm |
Exit Pupil | 6mm |
Diopter Adjustment | ±5D |
Display & Imaging | |
Display Type | AMOLED |
Display Size | 0.39 inches |
Color Palette | 6 options |
Image Modes | Forest/Target Outline |
Photo/Video Playback | Yes |
Additional Features | |
Multi-Language Support | Yes |
Built-in Memory | 64GB |
Picture-in-Picture (PIP) | Yes |
AI Distance Measurement | Yes |
Heat Tracking | Yes |
GPS | Yes |
Real-Time Notifications | Yes |
OSD Recording | Yes |
Electronic Image Stabilization (EIS) | Yes |
Power & Connectivity | |
Internal Battery | Replaceable 18650 |
Battery Life | Up to 8 hours |
Type-C Charging | Supports charging, data transfer, and USB video output |
Hotspot | Yes, with app remote control |
Environmental Specifications | |
Working Temperature | -20℃ to +50℃ |
Protection Level | IP67 (Waterproof & Dustproof) |
Physical Characteristics | |
Weight | 540±5g |
Dimensions (L×W×H) | 190.2mm × 76.3mm × 84.6mm |
External Cable | USB cable |
Accessories | Palm strap, protective bag, non-dust cloth, and more |
Laser Rangefinder (LRF) Specifications | |
Safety Class | Class 1 |
Wavelength | 905nm |
Range | 1000 meters |
Accuracy | ±1 meter |
Reviews
There are no reviews yet.